Q235, S275, Q345, Ss400, Hot Rolled, Carbon H/I Steel Beam for Construction

Model NO.: H beam
Flange Thickness: 8-24mm
Material Grade: Q235B/Q345b/Ss400/A36/St37
Length: 5.8-12m as Customer Requirement
Trademark: HJ steel
Transport Package: Standard Export Sea-Worthy Packaging
Specification: 100*100mm
Origin: Shandong Province, China
Production description

Standard:JB,EN,JIS
Grade:GB9787-88,Q235B,EN10025 S235JR,G3101 SS400
Packing:Export packing, in bundles

Application

Widely used in various building structures, bridges, vehicles, brackets, machinery, etc., for example, the industrial structure of the steel bearing bracket,steel piles and underground, engineering supporting structure, petro chemical and power and other industrial equipment structure, shipbuilding, machinery manufacturing frame structure,train, car,tractor beam bracket, port conveyors,high speed shutter stents.
 
Composition
Standard Grade Chemical Compostiton(%)
C Mn Si S P
≤
Q235 A 0.14~0.22 0.30~0.65
 
0.05 0.045
B 0.12~0.20 0.30~0.70 0.3 0.045
C ≤0.18 0.35~0.80
 
0.04 0.04
D ≤0.17
 
0.035 0.035
Mechanical Properties
Standard Tensile Strength(MPa) Yield Point
(MPa)
Elongation(%)
Q235 375~500 235 26

Size of JIS H Beams
 
Size(mm) kg/m Size(mm) kg/m
100*100*6*8 16.9 340*250*9*14 78.1
125*125*6.5*9 23.6 346*174*6*9 41.2
148*100*6*9 20.7 350*175*7*11 49.4
150*75*5*7 14 350*350*12*19 135
150*150*7*10 31.1 390*300*10*16 105
175*90*5*8 18 400*200*8*13 65.4
175*175*7.5*11 40.4 400*400*13*21 172
194*150*6*9 29.9 440*300*11*18 121
198*99*4.5*7 17.8 446*199*8*12 65.1
200*100*5.5*8 20.9 450*200*9*14 74.9
200*200*8*12 49.9 488*300*11*18 125
244*175*7*11 43.6 496*199*9*14 77.9
248*124*5*8 25.1 500*200*10*16 88.2
250*125*6*9 29 588*300*12*20 147
250*250*9*14 71.8 596*199*10*15 92.5
294*200*8*12 55.8 600*200*11*17 103.4
298*149*5.5*8 32 700*300*13*24 182
298*201*9*14 65.4 800*300*14*26 207
300*150*6.5*9 36.7 900*300*16*28 240.1
300*300*10*15 93    

 
Size of GB (Chinese Standard H Beams)
 
Size(mm) kg/m SIize(mm) kg/m Size(mm) kg/m
100*50*5.0*7 9.54 294*302*12.0*12 85 450*200*9.0*14 76.5
100*100*6.0*8 17.2 298*149*5.5*8 32.6 458*417*30.0*50 415
125*50*6.0*8 13.3 300*150*6.5*9 37.3 482*300*11.0*15 115
125*125*6.5*9 23.8 300*300*10.0*15 94.5 488*300*11.0*18 129
148*100*6.0*9 21.4 300*305*15.0*15 106 496*199*9.0*14 79.5
150*75*5.0*7 14.3 340*250*9.0*14 79.7 498*432*45.0*70 605
150*150*7.0*10 31.9 344*348*10.0*16 115 500*200*10.0*16 89.6
175*90*5.0*8 18.2 346*174*6.0*9 41.8 506*201*11.0*19 103
175*175*7.5*11 40.4 350*175*7.0*11 50 582*300*12.0*17 137
194*150*6.0*9 31.2 350*350*12.0*9 137 588*300*12.0*20 151
198*99*4.5*7 18.5 390*300*10.0*16 107 594*302*14.0*23 175
200*100*5.5*8 21.7 394*398*11.0*18 147 596*199*10.0*15 95.1
200*200*8.0*12 50.5 396*199*7.0*11 56.7 600*200*11.0*17 106
200*204*12.0*12 56.7 400*200*8.0*13 66 606*201*12.0*20 120
244*175*7.0*11 44.1 400*400*13.0*21 172 692*300*13.0*20 166
248*124*5.0*8 25.8 400*408*21.0*21 197 700*300*13.0*24 185
250*125*6.0*9 29.7 414*405*18.0*28 233 792*300*14.0*22 191
250*250*9.0*14 72.4 428*407*20.0*35 284 800*300*14.0*26 210
250*255*14.0*14 82.2 440*300*11.0*18 124 890*299*15.0*23 213
294*200*8.0*12 57.3 446*199*8.0*12 66.7 900*300*16.0*28 243


Q235, S275, Q345, Ss400, Hot Rolled, Carbon H/I Steel Beam for Construction
Q235, S275, Q345, Ss400, Hot Rolled, Carbon H/I Steel Beam for Construction
 

Wire Storage Rack

Shoe Rack,Shoe Cabinet Co., Ltd. , http://www.nsstoragebox.com